規格
主要特徵
內梅花螺絲|平頭星型高低牙螺絲 |
|
產地 |
台灣 |
材質 |
不鏽鋼、低碳鋼、中碳鋼、合金鋼、銅、鋁、鈦、及其他特殊加工材料 |
熱處理 |
滲碳、回火、調質、硬化 |
表面處理 |
鍍鋅、鍍五彩、鍍鎳、鍍黑鋅、熱浸鍍鋅、鍍銅、染黑、及依客戶指定電鍍 |
規範 |
ASTM, ANSI, AISI, DIN, ISO, IFI, JIS 及依圖施工訂製 |
尺寸 |
依需求訂製 |
國際證書 |
ISO 9001:2015 |
英制與公制換算對照表 |
|||||
inch | mm | inch | mm | inch | mm |
1/64" | 0.3969 | 47/64" | 18.6531 | 2-1/8" | 53.9750 |
1/32" | 0.7938 | 3/4" | 19.0500 | 2-1/4" | 57.1500 |
3/64" | 1.1906 | 49/64" | 19.4469 | 2-3/8" | 60.3250 |
1/16" | 1.5875 | 25/32" | 19.8438 | 2-1/2" | 63.5000 |
5/64" | 1.9844 | 51/64" | 20.2406 | 2-5/8" | 66.6750 |
3/32" | 2.3813 | 13/16" | 20.6375 | 2-3/4" | 69.8500 |
7/64" | 2.7781 | 53/64" | 21.0344 | 2-7/8" | 73.0250 |
1/8" | 3.1750 | 27/32" | 21.4313 | 3" | 76.2000 |
9/64" | 3.5719 | 55/64" | 21.8281 | 3-1/8" | 79.3750 |
5/32" | 3.9688 | 7/8" | 22.2250 | 2-1/4" | 82.5500 |
11/64" | 4.3656 | 57/64" | 22.6219 | 3-3/8" | 85.7250 |
3/16" | 4.7625 | 29/32" | 23.0188 | 3-1/2" | 88.9000 |
13/64" | 5.1594 | 59/64" | 23.4156 | 3-5/8" | 92.0750 |
7/32" | 5.5563 | 15/16" | 23.8125 | 3-3/4" | 95.2500 |
15/64" | 5.9531 | 61/64" | 24.2094 | 3-7/8" | 98.4250 |
1/4" | 6.3500 | 31/32" | 24.6063 | 4" | 101.6000 |
17/64" | 6.7469 | 63/64" | 25.0031 | 4-1/8" | 104.7750 |
9/32" | 7.1438 | 1" | 25.4000 | 4-1/4" | 107.9500 |
19/64" | 7.5406 | 1-1/32" | 26.1938 | 4-3/8" | 111.1250 |
5/16" | 7.9375 | 1-1/16" | 26.9875 | 4-1/2" | 114.3000 |
21/64" | 8.3344 | 1-3/32" | 27.7813 | 4-5/8" | 117.4750 |
11/32" | 8.7313 | 1-1/8" | 28.5750 | 4-3/4" | 120.6500 |
23/64" | 9.1281 | 1-5/32" | 29.3688 | 4-7/8" | 123.8250 |
3/8" | 9.5250 | 1-3/16" | 30.1625 | 5" | 127.0000 |
25/64" | 9.9219 | 1-7/32" | 30.9563 |
我們是直營的專業精密螺絲製造商,同時也代理台灣各項產品,為您做好品質的保險關卡,歡迎詢問
你們的主要產品是什麼?
我們的主要產品為:螺栓、精密小螺絲、組合螺絲、彈簧、螺帽、華司、鉚釘、拉釘、拉帽、CNC精密加工、五金零件、及各種客製化螺絲
你們的交貨日期需時多久?
基本上依訂單大小判定,原則上廠內都有基本線材備貨,訂製品約7天-75天交貨
我在網站中找不到我想要的螺絲,怎麼辦?
客製化是我們的強項,您可以提供圖表、設計圖、或告訴我們螺絲的用途,我們的專業團隊會針對您的需求提供建議。
螺絲的製作過程是?
製作過程:檢驗線材 ➜ 頭部成型 ➜ 碾製牙紋 ➜ 半成品檢驗 ➜ 熱處理 ➜ 表面處理 ➜ 成品檢驗
線下訂購支付細節
影片
維勳螺絲
The purpose of Slider Kit is to gather common slideshow-like jQuery functionalities (such as news sliders, photos galleries/sliders, carousels, tabs menus)
When tracking mouse movement, you usually need to know the actual position of the mouse pointer. The event object that is passed to the handler contains some information about the mouse coordinates.